RAJDHANI DAY Pana Chart

RAJDHANI DAY Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date MON TUE WED THU FRI SAT SUN
06-05-13 to 12-05-13
235 01 245
347 40 190
157 36 790
479 08 134
358 64 167
239 40 578
*** ** ***
13-05-13 to 19-05-13
158 46 240
560 17 179
290 12 110
189 81 128
130 48 468
289 92 129
*** ** ***
20-05-13 to 26-05-13
790 60 479
899 64 239
115 76 150
149 48 567
370 04 347
590 42 156
*** ** ***
27-05-13 to 02-06-13
178 64 446
168 57 269
457 60 127
800 83 139
448 62 156
145 00 488
*** ** ***
03-06-13 to 09-06-13
570 26 367
126 90 118
778 25 357
579 11 100
677 00 370
*** ** ***
*** ** ***
10-06-13 to 16-06-13
680 43 256
299 04 248
277 67 188
236 12 129
480 29 180
178 68 224
*** ** ***
17-06-13 to 23-06-13
570 24 158
460 06 367
790 69 559
450 97 179
288 85 122
157 32 147
*** ** ***
24-06-13 to 30-06-13
180 94 590
128 11 560
148 34 680
880 63 788
356 44 149
488 06 358
*** ** ***
01-07-13 to 07-07-13
159 57 124
224 88 459
149 40 190
788 31 470
790 61 290
238 32 688
*** ** ***
08-07-13 to 14-07-13
680 45 159
233 85 690
239 41 146
144 96 268
450 99 126
190 08 233
*** ** ***
15-07-13 to 21-07-13
567 82 156
455 41 290
137 12 660
388 98 116
468 87 160
347 42 246
*** ** ***
22-07-13 to 28-07-13
880 68 459
568 90 190
359 79 577
189 82 129
146 19 388
269 71 489
*** ** ***
29-07-13 to 04-08-13
137 14 112
223 72 345
789 43 139
390 22 778
366 58 260
490 34 590
*** ** ***
05-08-13 to 11-08-13
246 26 169
457 62 589
190 05 889
160 73 788
*** ** ***
*** ** ***
*** ** ***
12-08-13 to 18-08-13
116 86 367
278 76 240
340 74 699
360 91 669
568 95 456
*** ** ***
*** ** ***
19-08-13 to 25-08-13
169 65 267
990 88 369
250 76 240
280 00 235
388 94 158
237 21 470
*** ** ***
26-08-13 to 01-09-13
245 10 677
260 80 668
159 52 156
112 41 137
119 17 467
680 44 167
*** ** ***
02-09-13 to 08-09-13
240 60 190
158 49 199
268 61 678
477 87 188
246 24 446
480 22 589
*** ** ***
09-09-13 to 15-09-13
138 27 160
488 02 345
560 13 779
129 29 234
470 13 445
*** ** ***
*** ** ***
16-09-13 to 22-09-13
128 11 119
569 04 167
779 36 259
490 32 778
557 78 134
578 02 138
*** ** ***
23-09-13 to 29-09-13
359 79 126
159 57 467
167 49 478
122 50 145
146 19 180
246 26 150
*** ** ***
30-09-13 to 06-10-13
256 36 899
688 29 270
125 85 357
599 37 368
568 92 156
689 39 469
*** ** ***
07-10-13 to 13-10-13
189 81 155
157 32 679
345 21 137
123 69 270
490 39 234
177 57 340
*** ** ***
14-10-13 to 20-10-13
369 88 378
138 23 689
136 05 159
679 22 156
129 26 349
279 84 455
*** ** ***
21-10-13 to 27-10-13
788 34 356
670 37 368
890 71 399
150 63 256
178 61 678
236 14 112
*** ** ***
28-10-13 to 03-11-13
660 20 569
559 95 348
580 39 568
126 91 380
*** ** ***
*** ** ***
*** ** ***
04-11-13 to 10-11-13
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-11-13 to 17-11-13
890 72 390
290 12 138
880 63 256
156 21 128
139 37 160
246 24 455
*** ** ***
18-11-13 to 24-11-13
600 65 357
140 51 290
126 93 238
689 38 125
128 19 360
230 59 180
*** ** ***
25-11-13 to 01-12-13
266 47 188
178 67 890
778 20 190
145 09 234
169 61 137
256 38 189
*** ** ***
02-12-13 to 08-12-13
700 78 468
177 54 149
230 51 560
380 17 124
600 60 127
269 75 168
*** ** ***
09-12-13 to 15-12-13
479 06 259
789 44 220
890 75 168
260 88 189
690 51 146
346 38 279
*** ** ***
16-12-13 to 22-12-13
130 43 300
460 06 240
134 84 770
568 98 369
470 19 559
478 95 267
*** ** ***
23-12-13 to 29-12-13
223 70 136
189 89 900
247 38 378
588 19 234
489 13 139
699 47 359
*** ** ***
30-12-13 to 05-01-14
122 53 689
778 22 345
190 08 468
349 64 699
189 85 357
149 47 278
*** ** ***
06-01-14 to 12-01-14
670 31 146
589 21 227
699 48 279
113 58 134
479 09 379
567 82 110
*** ** ***
13-01-14 to 19-01-14
489 18 170
446 46 790
680 49 126
124 76 169
390 27 179
*** ** ***
*** ** ***
20-01-14 to 26-01-14
337 30 578
149 49 180
112 42 147
578 02 679
478 90 190
157 36 448
*** ** ***
27-01-14 to 02-02-14
460 05 267
228 28 350
170 83 139
237 20 578
599 32 390
890 70 299
*** ** ***
03-02-14 to 09-02-14
125 89 667
570 29 379
270 96 178
247 34 149
560 14 257
367 61 236
*** ** ***
10-02-14 to 16-02-14
246 26 358
699 43 689
380 10 244
248 41 128
336 29 469
245 13 247
*** ** ***
17-02-14 to 23-02-14
680 46 600
360 98 279
229 39 234
568 93 157
168 51 560
469 97 115
*** ** ***
24-02-14 to 02-03-14
590 47 458
558 89 379
119 16 178
289 90 488
267 53 120
234 93 689
*** ** ***
03-03-14 to 09-03-14
349 69 180
138 25 168
346 39 568
116 82 679
246 27 188
457 60 668
*** ** ***
10-03-14 to 16-03-14
236 16 178
146 19 270
449 76 178
790 68 459
110 26 169
489 14 446
*** ** ***
17-03-14 to 23-03-14
490 39 469
256 31 146
189 86 169
236 11 380
125 84 158
*** ** ***
*** ** ***
24-03-14 to 30-03-14
889 53 148
157 30 578
248 43 670
369 88 468
799 52 156
*** ** ***
*** ** ***
31-03-14 to 06-04-14
560 16 448
230 59 180
379 95 168
129 29 270
226 07 124
246 29 289
*** ** ***
07-04-14 to 13-04-14
167 43 247
488 02 138
170 80 190
237 23 148
468 88 125
556 65 780
*** ** ***
14-04-14 to 20-04-14
577 92 480
280 00 389
149 46 448
789 47 458
290 14 158
278 75 267
*** ** ***
21-04-14 to 27-04-14
234 97 458
680 41 146
138 26 123
127 03 229
559 98 567
380 19 568
*** ** ***
28-04-14 to 04-05-14
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05-05-14 to 11-05-14
230 59 180
990 85 267
127 06 457
455 48 378
270 90 136
344 14 356
*** ** ***
12-05-14 to 18-05-14
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19-05-14 to 25-05-14
458 70 127
269 72 147
355 38 468
256 37 359
128 17 278
448 63 120
*** ** ***
26-05-14 to 01-06-14
247 34 347
147 26 600
446 43 689
170 81 380
112 40 190
167 43 256
*** ** ***
02-06-14 to 08-06-14
157 30 479
225 99 379
179 75 159
237 29 135
800 88 468
399 11 290
*** ** ***
09-06-14 to 15-06-14
246 24 158
568 98 134
188 72 345
249 50 244
780 58 558
688 25 456
*** ** ***
16-06-14 to 22-06-14
578 01 290
145 01 245
133 76 790
355 38 116
139 37 458
568 98 459
*** ** ***
23-06-14 to 29-06-14
679 25 690
180 91 560
145 03 580
234 98 260
244 03 256
277 69 478
*** ** ***
30-06-14 to 06-07-14
250 71 119
569 01 579
567 82 336
125 89 379
588 15 230
140 57 458
*** ** ***
07-07-14 to 13-07-14
280 04 590
260 86 240
257 43 580
239 44 347
380 16 123
133 71 146
*** ** ***
14-07-14 to 20-07-14
900 98 134
680 46 169
489 15 249
349 62 480
150 60 235
367 60 136
*** ** ***
21-07-14 to 27-07-14
449 71 146
560 11 236
299 05 159
467 70 190
123 64 220
139 33 229
*** ** ***
28-07-14 to 03-08-14
899 61 560
589 28 567
268 60 668
125 81 236
377 75 690
*** ** ***
*** ** ***
04-08-14 to 10-08-14
178 64 338
780 50 136
124 78 800
159 51 560
569 05 168
470 14 356
*** ** ***
11-08-14 to 17-08-14
380 12 390
667 91 128
469 92 228
369 84 789
588 16 178
*** ** ***
*** ** ***
18-08-14 to 24-08-14
189 80 460
778 20 578
127 01 399
347 41 146
370 08 170
456 59 469
*** ** ***
25-08-14 to 31-08-14
260 82 570
480 21 119
467 77 160
168 58 125
479 00 668
*** ** ***
*** ** ***
01-09-14 to 07-09-14
115 75 456
367 67 179
155 18 233
345 22 237
378 89 450
118 07 359
*** ** ***
08-09-14 to 14-09-14
690 57 124
179 76 150
575 75 366
778 23 148
580 32 228
347 41 227
*** ** ***
15-09-14 to 21-09-14
890 72 156
129 25 889
135 93 670
127 06 358
390 28 378
680 44 239
*** ** ***
22-09-14 to 28-09-14
169 68 567
170 83 779
235 00 578
800 83 346
160 79 360
259 67 250
*** ** ***
29-09-14 to 05-10-14
279 87 340
678 12 138
260 88 125
228 25 267
189 81 245
156 26 790
*** ** ***
06-10-14 to 12-10-14
479 04 167
890 76 178
490 35 690
267 51 155
449 72 147
138 29 559
*** ** ***
13-10-14 to 19-10-14
247 37 160
367 64 789
246 27 133
167 46 114
478 92 129
*** ** ***
*** ** ***
20-10-14 to 26-10-14
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-10-14 to 02-11-14
570 29 180
468 89 450
334 07 467
344 19 126
579 13 580
*** ** ***
*** ** ***
03-11-14 to 09-11-14
166 33 256
480 26 790
189 85 690
390 27 557
128 14 590
238 33 139
*** ** ***
10-11-14 to 16-11-14
569 02 156
225 99 270
579 13 490
230 51 380
290 14 699
789 43 120
*** ** ***
17-11-14 to 23-11-14
479 06 240
558 87 124
578 08 189
130 45 447
156 28 567
134 87 467
*** ** ***
24-11-14 to 30-11-14
579 14 680
127 09 360
116 89 478
226 02 589
149 41 236
130 47 458
*** ** ***
01-12-14 to 07-12-14
168 53 490
180 99 144
134 81 155
560 10 677
245 15 159
379 99 478
*** ** ***
08-12-14 to 14-12-14
148 34 248
167 45 249
120 32 147
336 23 238
579 17 133
368 74 455
*** ** ***
15-12-14 to 21-12-14
670 36 259
130 48 242
224 80 479
349 69 478
379 95 230
360 91 579
*** ** ***
22-12-14 to 28-12-14
160 78 477
136 05 267
334 01 290
279 88 378
270 95 348
550 03 120
*** ** ***
29-12-14 to 04-01-15
123 68 134
269 72 660
227 18 459
340 77 557
379 99 270
290 16 259
*** ** ***
05-01-15 to 11-01-15
678 13 689
238 31 236
199 97 124
247 39 900
550 08 369
789 49 469
*** ** ***
12-01-15 to 18-01-15
468 84 356
566 77 160
568 93 670
360 97 250
688 21 678
*** ** ***
*** ** ***
19-01-15 to 25-01-15
460 03 689
180 90 569
359 70 280
669 16 123
145 04 590
479 02 156
*** ** ***
26-01-15 to 01-02-15
279 85 500
180 98 567
688 29 478
138 23 139
460 00 235
*** ** ***
*** ** ***
02-02-15 to 08-02-15
580 34 770
116 88 170
280 05 159
449 73 157
488 01 380
790 61 146
*** ** ***
09-02-15 to 15-02-15
148 33 247
578 08 459
127 04 239
358 60 244
688 29 379
380 19 577
*** ** ***
16-02-15 to 22-02-15
125 88 378
680 44 356
570 29 478
129 28 260
700 71 128
169 63 229
*** ** ***
23-02-15 to 01-03-15
568 93 670
678 12 336
489 17 160
770 45 249
580 34 167
490 30 578
*** ** ***
02-03-15 to 08-03-15
889 50 460
347 41 146
129 29 117
340 70 190
178 65 690
*** ** ***
*** ** ***
09-03-15 to 15-03-15
669 15 258
149 42 138
388 98 567
267 52 480
*** ** ***
*** ** ***
*** ** ***
16-03-15 to 22-03-15
234 91 290
114 62 345
118 09 126
127 08 369
288 83 148
880 66 178
*** ** ***
23-03-15 to 29-03-15
149 40 460
156 26 457
589 21 236
170 84 167
125 85 122
*** ** ***
*** ** ***
30-03-15 to 05-04-15
670 33 148
578 09 379
458 79 180
460 06 150
567 81 344
250 70 569
*** ** ***
06-04-15 to 12-04-15
679 24 257
147 21 100
118 05 267
266 46 259
145 02 570
156 26 330
*** ** ***
13-04-15 to 19-04-15
566 70 578
590 40 569
345 28 279
240 62 336
690 51 399
470 11 290
*** ** ***
20-04-15 to 26-04-15
599 31 137
357 50 127
157 39 379
457 67 467
560 11 128
458 76 114
*** ** ***
27-04-15 to 03-05-15
269 70 479
280 04 239
455 48 567
159 55 456
680 43 300
400 47 557
*** ** ***
04-05-15 to 10-05-15
178 61 128
234 98 440
679 28 279
590 43 229
789 45 456
127 00 280
*** ** ***
11-05-15 to 17-05-15
157 34 248
290 19 144
557 71 380
250 71 128
660 23 148
115 79 135
*** ** ***
18-05-15 to 24-05-15
259 61 678
689 32 336
189 89 360
179 71 236
245 12 589
110 20 190
*** ** ***
25-05-15 to 31-05-15
379 94 590
147 22 390
570 20 479
600 64 356
158 40 299
680 42 589
*** ** ***
01-06-15 to 07-06-15
499 25 357
349 66 466
389 08 279
369 83 788
124 72 228
679 21 245
*** ** ***
08-06-15 to 14-06-15
466 60 127
569 05 177
118 00 280
166 38 369
480 26 240
168 52 778
*** ** ***
15-06-15 to 21-06-15
579 16 349
236 18 189
226 09 289
178 61 137
600 69 270
149 44 239
*** ** ***
22-06-15 to 28-06-15
168 54 356
147 21 470
566 72 110
590 48 369
568 97 359
168 55 780
*** ** ***
29-06-15 to 05-07-15
169 66 268
358 60 334
147 25 500
669 14 149
356 48 224
156 29 270
*** ** ***
06-07-15 to 12-07-15
128 11 137
400 40 460
889 54 356
679 22 129
125 81 579
669 11 560
*** ** ***
13-07-15 to 19-07-15
278 78 477
360 97 124
134 80 460
469 93 166
568 97 160
*** ** ***
*** ** ***
20-07-15 to 26-07-15
479 01 236
122 58 260
139 31 245
290 13 120
250 73 490
225 97 458
*** ** ***
27-07-15 to 02-08-15
800 88 350
249 50 136
260 81 678
257 43 247
147 22 688
128 13 355
*** ** ***
03-08-15 to 09-08-15
679 29 469
388 96 880
129 27 278
700 75 249
380 17 467
667 93 238
*** ** ***
10-08-15 to 16-08-15
348 59 478
299 07 458
678 16 330
167 41 579
460 05 140
*** ** ***
*** ** ***
17-08-15 to 23-08-15
157 30 136
340 72 156
480 26 358
335 12 589
799 58 459
360 95 348
*** ** ***
24-08-15 to 30-08-15
260 81 236
147 21 678
228 24 699
123 62 246
189 85 447
350 82 129
*** ** ***
31-08-15 to 06-09-15
347 40 145
112 49 450
790 60 190
134 80 370
357 56 349
245 17 340
*** ** ***
07-09-15 to 13-09-15
990 81 227
267 59 270
136 05 339
700 74 130
366 56 358
790 63 346
*** ** ***
14-09-15 to 20-09-15
348 59 225
112 42 156
248 45 456
899 64 158
459 86 330
136 04 158
*** ** ***
21-09-15 to 27-09-15
123 60 235
140 56 880
580 38 125
145 05 348
230 51 678
159 50 226
*** ** ***
28-09-15 to 04-10-15
279 83 337
160 76 169
149 44 167
399 11 146
234 94 220
260 85 348
*** ** ***
05-10-15 to 11-10-15
127 09 450
370 08 134
220 46 349
669 10 479
590 42 679
125 82 156
*** ** ***
12-10-15 to 18-10-15
780 51 560
157 32 138
127 04 167
670 33 580
466 66 169
125 80 550
*** ** ***
19-10-15 to 25-10-15
290 13 148
188 71 245
380 19 469
689 36 457
168 52 480
267 52 129
*** ** ***
26-10-15 to 01-11-15
149 47 340
246 22 679
368 77 458
240 69 469
568 90 460
680 43 247
*** ** ***
02-11-15 to 08-11-15
289 92 228
277 66 349
380 16 240
578 00 136
340 70 479
*** ** ***
*** ** ***
09-11-15 to 15-11-15
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16-11-15 to 22-11-15
237 27 250
170 89 450
490 33 355
480 29 469
115 70 244
670 30 127
*** ** ***
23-11-15 to 29-11-15
245 13 689
290 16 367
567 82 237
348 53 580
467 75 267
344 10 370
*** ** ***
30-11-15 to 06-12-15
456 57 124
177 55 168
449 73 247
234 92 345
236 15 122
133 77 179
*** ** ***
07-12-15 to 13-12-15
358 68 134
180 95 258
168 55 780
380 13 490
450 94 446
588 11 119
*** ** ***
14-12-15 to 20-12-15
368 73 670
890 77 179
170 89 469
568 90 118
580 38 567
388 90 280
*** ** ***
21-12-15 to 27-12-15
679 28 378
447 54 347
588 16 240
578 02 345
458 73 490
890 72 228
*** ** ***
28-12-15 to 03-01-16
589 24 266
157 33 580
677 06 268
570 22 138
190 07 124
349 69 469
*** ** ***
04-01-16 to 10-01-16
568 99 379
223 74 149
359 72 589
158 42 228
180 97 179
134 80 136
*** ** ***
11-01-16 to 17-01-16
367 67 467
288 80 578
180 94 257
389 00 569
558 82 570
158 46 169
*** ** ***
18-01-16 to 24-01-16
679 29 270
156 20 479
127 06 880
670 34 167
390 25 447
*** ** ***
*** ** ***
25-01-16 to 31-01-16
237 22 589
139 30 190
270 93 229
139 35 690
223 76 790
*** ** ***
*** ** ***
01-02-16 to 07-02-16
257 44 167
156 21 236
280 04 266
450 95 249
336 21 470
446 46 790
*** ** ***
08-02-16 to 14-02-16
179 71 560
228 21 579
680 44 239
159 50 280
246 22 138
299 02 156
*** ** ***
15-02-16 to 21-02-16
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22-02-16 to 28-02-16
580 33 256
258 55 168
128 10 569
117 95 456
267 57 115
130 41 470
*** ** ***
29-02-16 to 06-03-16
450 97 359
678 19 559
137 15 159
660 24 149
135 96 169
369 85 177
*** ** ***
07-03-16 to 13-03-16
790 69 126
579 10 370
159 55 780
224 81 290
149 49 559
478 93 580
*** ** ***
14-03-16 to 20-03-16
235 04 239
347 48 224
158 46 358
200 20 370
259 67 449
268 69 360
*** ** ***
21-03-16 to 27-03-16
460 05 267
579 11 128
236 12 499
170 83 300
169 65 456
*** ** ***
*** ** ***
28-03-16 to 03-04-16
678 18 189
446 46 349
367 68 468
688 20 460
119 18 125
138 28 116
*** ** ***
04-04-16 to 10-04-16
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-04-16 to 17-04-16
578 04 699
778 28 260
478 91 137
370 00 389
180 90 479
123 68 189
*** ** ***
18-04-16 to 24-04-16
127 04 239
600 66 349
350 80 550
680 43 120
560 14 356
489 15 113
*** ** ***
25-04-16 to 01-05-16
880 64 167
600 67 124
458 77 557
479 05 168
140 55 267
170 88 459
*** ** ***
02-05-16 to 08-05-16
579 18 369
235 01 119
360 94 130
260 81 236
880 69 568
135 98 378
*** ** ***
09-05-16 to 15-05-16
128 12 480
178 61 155
280 01 470
226 03 139
138 29 360
146 13 247
*** ** ***
16-05-16 to 22-05-16
889 51 236
359 70 668
669 10 127
256 37 179
160 78 350
129 28 134
*** ** ***
23-05-16 to 29-05-16
467 72 156
378 88 125
120 33 148
228 21 137
290 19 289
399 13 256
*** ** ***
30-05-16 to 05-06-16
135 95 339
245 16 790
334 07 368
167 47 340
127 08 350
128 16 178
*** ** ***
06-06-16 to 12-06-16
556 64 239
169 61 560
350 82 480
200 29 135
679 22 589
700 75 249
*** ** ***
13-06-16 to 19-06-16
236 12 228
130 46 259
179 75 780
558 86 349
257 40 226
170 88 134
*** ** ***
20-06-16 to 26-06-16
249 54 239
490 39 577
160 77 467
288 80 145
246 21 560
236 19 180
*** ** ***
27-06-16 to 03-07-16
248 44 680
377 74 239
340 79 180
668 07 458
199 95 780
579 12 147
*** ** ***
04-07-16 to 10-07-16
280 08 369
170 87 188
499 20 569
279 82 589
266 47 368
*** ** ***
*** ** ***
11-07-16 to 17-07-16
126 90 550
130 42 129
150 60 190
356 41 236
120 37 269
568 95 122
*** ** ***
18-07-16 to 24-07-16
900 91 579
236 13 256
250 73 229
269 72 589
245 16 790
880 60 299
*** ** ***
25-07-16 to 31-07-16
170 81 290
129 22 778
667 99 360
158 42 570
377 71 560
677 08 260
*** ** ***
01-08-16 to 07-08-16
579 11 489
245 15 249
289 96 240
459 89 270
200 28 170
150 61 290
*** ** ***
08-08-16 to 14-08-16
266 41 128
238 32 129
180 97 890
290 10 226
370 00 190
458 70 136
*** ** ***
15-08-16 to 21-08-16
268 62 480
789 44 699
380 17 124
220 43 580
270 94 239
*** ** ***
*** ** ***
22-08-16 to 28-08-16
790 66 367
589 27 340
155 17 124
456 51 245
230 50 136
139 32 390
*** ** ***
29-08-16 to 04-09-16
490 33 148
558 85 690
258 52 480
670 37 368
389 06 457
159 55 357
*** ** ***
05-09-16 to 11-09-16
238 38 369
390 21 399
367 60 235
267 53 580
228 25 258
115 79 478
*** ** ***
12-09-16 to 18-09-16
148 33 247
880 67 250
160 71 560
346 39 180
458 71 470
477 87 160
*** ** ***
19-09-16 to 25-09-16
113 55 357
138 24 248
334 09 180
247 34 149
448 67 124
690 53 238
*** ** ***
26-09-16 to 02-10-16
469 94 130
160 71 560
440 83 148
468 82 138
457 66 367
237 29 900
*** ** ***
03-10-16 to 09-10-16
578 03 256
127 08 260
190 01 489
125 81 146
266 42 570
389 05 258
*** ** ***
10-10-16 to 16-10-16
239 41 560
138 20 235
237 27 160
260 88 279
550 09 180
147 21 380
*** ** ***
17-10-16 to 23-10-16
455 43 148
145 01 470
146 11 236
369 86 277
137 19 234
460 08 440
*** ** ***
24-10-16 to 30-10-16
469 97 250
144 96 259
239 48 189
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31-10-16 to 06-11-16
690 57 359
380 18 369
479 09 126
130 48 288
*** ** ***
*** ** ***
*** ** ***
07-11-16 to 13-11-16
568 94 167
126 91 470
188 73 490
257 41 290
350 81 128
118 05 267
*** ** ***
14-11-16 to 20-11-16
459 88 378
150 62 138
179 77 160
228 24 257
188 70 145
789 46 349
*** ** ***
21-11-16 to 27-11-16
360 97 188
240 67 458
290 13 670
568 91 137
357 54 266
678 18 233
*** ** ***
28-11-16 to 04-12-16
168 52 390
360 97 359
110 29 289
158 45 230
680 42 570
668 02 345
*** ** ***
05-12-16 to 11-12-16
125 88 260
257 40 460
889 51 236
124 77 890
577 95 230
245 12 570
*** ** ***
12-12-16 to 18-12-16
140 50 334
123 62 688
369 89 450
789 42 480
360 93 779
349 68 468
*** ** ***
19-12-16 to 25-12-16
134 84 248
470 18 378
360 92 480
447 55 780
133 77 160
157 35 168
*** ** ***
26-12-16 to 01-01-17
230 50 578
678 15 348
136 03 166
138 23 120
800 82 129
389 03 157
*** ** ***
02-01-17 to 08-01-17
338 49 180
480 25 177
235 07 124
367 64 158
569 07 359
300 35 348
*** ** ***
09-01-17 to 15-01-17
249 54 130
159 50 334
157 32 480
130 49 667
468 85 267
368 71 579
*** ** ***
16-01-17 to 22-01-17
277 65 159
237 22 345
367 62 138
227 18 279
570 20 145
136 04 130
*** ** ***
23-01-17 to 29-01-17
390 26 150
113 51 344
380 13 670
690 52 147
358 63 689
*** ** ***
*** ** ***
30-01-17 to 05-02-17
455 45 168
140 51 560
370 09 180
478 95 177
700 71 380
578 09 234
*** ** ***
06-02-17 to 12-02-17
280 07 250
110 23 689
678 18 567
380 17 188
789 43 580
469 92 679
*** ** ***
13-02-17 to 19-02-17
116 84 158
489 11 137
244 07 160
180 95 168
139 38 260
360 92 688
*** ** ***
20-02-17 to 26-02-17
269 75 780
150 69 180
450 91 335
790 67 458
779 31 146
350 88 459
*** ** ***
27-02-17 to 05-03-17
460 02 480
229 36 880
279 89 135
239 42 255
578 01 146
167 49 379
*** ** ***
06-03-17 to 12-03-17
670 34 130
469 98 279
300 31 560
559 96 268
560 12 138
380 10 550
*** ** ***
13-03-17 to 19-03-17
226 03 139
136 03 157
267 51 137
558 88 567
890 77 890
*** ** ***
*** ** ***
20-03-17 to 26-03-17
790 67 160
336 20 118
890 79 234
358 69 135
240 67 278
800 84 680
*** ** ***
27-03-17 to 02-04-17
590 40 569
459 84 149
579 11 236
568 92 390
260 80 136
389 01 119
*** ** ***
03-04-17 to 09-04-17
277 67 467
370 05 889
289 97 269
458 77 179
677 02 237
360 90 370
*** ** ***
10-04-17 to 16-04-17
567 89 135
557 78 189
289 99 180
447 58 189
159 51 678
890 73 346
*** ** ***
17-04-17 to 23-04-17
140 51 344
568 92 336
227 15 230
350 85 267
456 53 689
146 19 667
*** ** ***
24-04-17 to 30-04-17
450 92 778
799 51 380
458 70 226
149 48 260
357 53 256
379 98 477
*** ** ***
01-05-17 to 07-05-17
179 77 368
380 11 470
229 32 679
489 18 125
110 24 158
568 94 770
*** ** ***
08-05-17 to 14-05-17
126 90 569
478 93 120
689 36 367
899 65 168
349 68 350
167 48 459
*** ** ***
15-05-17 to 21-05-17
299 00 136
780 58 468
899 63 166
479 07 566
489 12 129
600 62 679
*** ** ***
22-05-17 to 28-05-17
590 44 789
578 06 367
680 47 250
489 15 230
339 59 478
180 93 670
*** ** ***
29-05-17 to 04-06-17
127 05 168
680 43 337
246 25 267
148 32 499
129 20 145
267 51 146
*** ** ***
05-06-17 to 11-06-17
260 89 360
690 50 460
357 51 344
180 91 245
588 14 130
299 08 260
*** ** ***
12-06-17 to 18-06-17
240 68 189
146 14 400
670 37 278
458 77 124
667 94 347
356 42 129
*** ** ***
19-06-17 to 25-06-17
156 21 227
369 87 359
366 55 348
347 46 178
580 38 260
126 99 478
*** ** ***
26-06-17 to 02-07-17
369 80 460
155 10 370
479 06 556
446 49 360
347 41 489
*** ** ***
*** ** ***
03-07-17 to 09-07-17
678 10 280
270 96 277
688 26 150
459 82 390
880 64 789
457 65 889
*** ** ***
10-07-17 to 16-07-17
370 08 369
127 09 478
257 40 145
146 17 700
390 24 220
569 00 235
*** ** ***
17-07-17 to 23-07-17
260 81 236
568 94 158
770 41 560
578 02 570
139 30 370
112 43 256
*** ** ***
24-07-17 to 30-07-17
169 62 156
266 45 348
468 81 236
569 06 259
457 61 146
579 19 388
*** ** ***
31-07-17 to 06-08-17
158 40 280
129 22 345
689 34 446
440 80 280
279 83 256
113 51 588
*** ** ***
07-08-17 to 13-08-17
189 89 568
355 38 378
133 75 159
158 46 178
279 83 599
369 80 569
*** ** ***
14-08-17 to 20-08-17
367 61 227
256 34 590
200 23 580
355 30 460
577 90 235
*** ** ***
*** ** ***
21-08-17 to 27-08-17
245 16 123
478 90 145
559 98 189
148 38 288
570 23 256
789 41 137
*** ** ***
28-08-17 to 03-09-17
345 26 114
120 30 145
119 19 270
470 19 180
279 80 389
220 45 177
*** ** ***
04-09-17 to 10-09-17
579 13 139
269 76 178
113 59 568
890 75 500
690 53 670
147 24 158
*** ** ***
11-09-17 to 17-09-17
144 90 370
678 12 129
167 40 190
599 36 123
467 72 480
289 97 179
*** ** ***
18-09-17 to 24-09-17
258 57 340
370 05 230
226 04 699
230 52 129
399 10 280
367 60 370
*** ** ***
25-09-17 to 01-10-17
234 99 379
167 49 144
660 24 130
448 62 336
256 39 478
690 51 560
*** ** ***
02-10-17 to 08-10-17
290 11 146
778 27 269
670 39 577
470 11 290
120 34 400
660 20 145
*** ** ***
09-10-17 to 15-10-17
130 45 122
160 75 690
568 97 368
400 48 189
170 84 158
*** ** ***
*** ** ***
16-10-17 to 22-10-17
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23-10-17 to 29-10-17
359 73 689
235 02 480
568 91 489
128 18 233
280 08 477
178 60 190
*** ** ***
30-10-17 to 05-11-17
248 42 147
580 33 157
447 55 258
388 95 140
137 13 111
245 19 577
*** ** ***
06-11-17 to 12-11-17
229 37 368
138 25 249
124 78 125
560 10 118
379 98 666
167 42 228
*** ** ***
13-11-17 to 19-11-17
358 60 479
360 97 160
367 67 467
460 08 440
400 46 222
167 42 336
*** ** ***
20-11-17 to 26-11-17
290 17 467
246 29 360
790 68 459
